| CPU | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | (AES-NI) |
| System Memory | 128 GB RDIMM DDR4 ECC (8 x 16 GB) |
| Maximum Memory | 4 TB (16 x 256 GB) |
| Memory Slot | 16 x RDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 24 x 2.5-inch U.2 PCIe NVMe The system is shipped without SSD. |
| Drive Compatibility | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| SR-IOV | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
| 25 Gigabit Ethernet Port | 2 x 25GbE SFP28 SmartNIC port |
| Wake on LAN (WOL) | Only the 2.5GbE port |
| Jumbo Frame | Yes |
| PCIe Slot | 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 *Slot 5 is preinstalled with a 25GbE network adapter. |
| USB 3.2 Gen 1 port | 2 |
| Form Factor | Rackmount |
| LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.3 × 480.97 × 510.23 mm |
| Weight (Net) | 15.2 kg |
| Weight (Gross) | 21.86 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac |
| Power Consumption: Operating Mode, Typical | 277.64 W Tested with drives fully populated. |
| Fan | 4 x 60mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10,000 |
