| CPU | Intel® Celeron® J1900 4-core/4-thread processor, burst up to 2.42 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics |
| Floating Point Unit | Yes |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 2 GB SO-DIMM DDR3L |
| Maximum Memory | 8 GB (2 x 4GB) |
| Memory Slot | 2 x SO-DIMM DDR3L When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. |
| Flash Memory | 512MB (Dual boot OS protection) |
| Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| Gigabit Ethernet Port (RJ45) | 2 |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| IR Sensor | (RM-IR002 & MCE) |
| HDMI Output | 1, (up to 1080p) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-2 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 168.5 × 102 × 225 mm |
| Weight (Net) | 1.28 kg |
| Weight (Gross) | 2.32 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 60W/65W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 10.56 W |
| Power Consumption: Operating Mode, Typical | 18.09 W |
| Fan | 1 x 70mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
