| CPU | AMD Ryzen™ 7 3700X 8-core/16-thread processor, burst up to 4.4 GHz |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | (AES-NI) |
| System Memory | 32 GB UDIMM DDR4 (2 x 16GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x UDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| GPU pass-through | Yes |
| Gigabit Ethernet Port (RJ45) | 2 |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port, 2 x 10GBase-T port |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 4 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x8 or PCIe Gen 3 x4* Slot 3: PCIe Gen 3 x4 Slot 4: PCIe Gen 3 x8 or PCIe Gen 3 x4** *Slot 2 provides the width of PCIe Gen.3 x8 when Slot 1 is not in use, and provides the width of PCIe Gen.3 x4 when Slot 1 is in use. |
| USB 3.2 Gen 1 port | 4 |
| USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 1 x Type-A USB 3.2 Gen 2 10Gbps |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-12, Status, LAN, storage expansion port status |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.3 × 482 × 562 mm |
| Weight (Net) | 13.73 kg |
| Weight (Gross) | 16 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 300W (x2), 100-240V |
| Power Consumption: Operating Mode, Typical | 106.66 W Tested with drives fully populated. |
| Fan | System fan: 2 x 70mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 5000 |
