| CPU | Intel® Celeron® J1900 4-core/4-thread processor, burst up to 2.42 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics |
| Floating Point Unit | Yes |
| Hardware-accelerated Transcoding | , up to 1080P |
| System Memory | 2 GB SO-DIMM DDR3L |
| Maximum Memory | 8 GB (2 x 4GB) |
| Memory Slot | 2 x SO-DIMM DDR3L For dual-DIMM configurations, you must use a pair of identical DDR3L modules. |
| Flash Memory | 512MB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| Gigabit Ethernet Port (RJ45) | 2 |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| IR Sensor | (RM-IR002 & MCE) |
| HDMI Output | 1, (up to 1080p) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 177 × 180 × 235 mm |
| Weight (Net) | 3 kg |
| Weight (Gross) | 4.3 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 15.78 W |
| Power Consumption: Operating Mode, Typical | 33.88 W |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
