| CPU | AnnapurnaLabs, an Amazon company Alpine AL214, 4-core, 1.7GHz |
| CPU Architecture | 32-bit ARM |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| System Memory | 1GB DDR3 |
| Maximum Memory | 1GB DDR3 |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bay | 1 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| Gigabit Ethernet Port (RJ45) | 1 |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB 3.2 Gen 1 port | 2 |
| Form Factor | Tower |
| LED Indicators | Power, Status, LAN, USB, HDD1 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 169 × 73 × 219 mm |
| Weight (Net) | 1.19 kg |
| Weight (Gross) | 2.02 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 36W Adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 7.29 W |
| Power Consumption: Operating Mode, Typical | 11.62 W Tested with drives fully populated. |
| Fan | 1 x 50mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 400 |
